HELISTAR
About us
Products
Service
E-Catalog
Inquiry
Contact us
Sitemap

Protrudent shaft axialflow type powder brake

Type:PFB (1.2~60kgfm)

Classification:Compelling air-cooling & axialflow air-cooling
Usage:Stop、Maintenance、High-frequency operation、Positioning slight movement.

Specification

(Standard Voltage DC24V)

Type Fix torque kgfm
(Nm)
Capability(75°C) Inertial torque
(kg m²)
Weight
(kg)
Max.
speed
of rotation
(r/min)
Powder
(g)
The fan flows in axis
AC Consumption electricity Electric current
Electric
(A)
Electric
Power
(W)
Aeeracting time
(S)
50Hz 60Hz 50Hz 60Hz)
PFB-012 1.2(12) 0.94 22.5 0.1 1.34×10-2 5.1 1,800 20 220V 19W 17W 0.11A 0.13A
PFB-025 2.5(25) 1.24 29.8 0.12 3.80×10-2 10 1,800 33 220V 26W 22W 0.15A 0.13A
PFB-050 5(50) 2.15 51.5 0.13 9.60×10-2 15.5 1,800 65 220V 29W 29W 0.12A 0.12A
PFB-100 10(100) 2.40 57.6 0.25 3.50×10-2 37 1,800 140 220V 33W 31W 0.14A 0.15A
PFB-200 20(200) 2.70 64.8 0.37 9.15×10-2 59 1,800 225 220V 33W 31W 0.14A 0.15A
PFB-400 40(400) 3.5 84 0.40 2.43×10-1 102 1,800 300 220V 33W  31W  0.14A   0.15A
PFB-600 60(600) 4.3 103 0.5 2.45×10-1 120 1,800 350 220V  33W  31W 0.14A   0.15A

Size of appearance (mm)

Type L1 L2 L3 L4 L5 D1 D2 D3 D4(g7) D5 A Q(inch) R Axis body
Pathway Deepth d(h7) W(p7) T(0
-0.2)
PFB-012 162.5 113.5 29 15 49 152 126 64 42 128 M6 Deep10 1/8 M4 8 15 5 17
PFB-025 196 132 43 17 64 184 160 78 55 150 M6 Deep10 1/8 M5 10 20 5 22
PFB-050 247 156 55 30 91 219 196 100 74 172 M6 Deep10 1/4 M6 12 25 7 28
PFB-100 333 233 65 28 100 278 258 140 100 254 M10 Deep15 3/8 M10 20 30 7 33
PFB-200 372 263 69 30 109 327 302 150 110 254 M10 Deep15 3/8 M10 20 35 10 38.5
PFB-400 433 294 92 35 139 398 360 200 130 254 8-M12x20 3/8 M10 20 45 12 48.5
PFB-600 433 294 92 35 139 398 360 200 130 254 8-M12x20 3/8 M10 20 45 12 48.5
We reserve the right of changing specification or size to our produce.

Contact us

HELISTAR CO., LTD

TAIWAN
TAICHUNG: No.96, Zhonghe 6th Rd., Ta Ya Dist., Taichung City 42842, Taiwan R.O.C (MAP)
TEL: +886-4-25651337-8
FAX: +886-4-25651227
E-mail: helis.tar@msa.hinet.net

TAIPEI:
TEL: +886-2-89517737-8 FAX: +886-2-89517787
CHINA Agent:

Floor 3, No.46, No.2 Industrial Zone, Houting Community, Shajing Sub-district, Bao'an District, Shenzhen

TEL: +86-13603058931 FAX: +86-755-29898903


Line