HELISTAR
About us
Products
Service
E-Catalog
Inquiry
Contact us
Sitemap

Protrudent shaft with foot type powder brake

Type:POB-FT (1.2~60kgfm)

Classification:Nature cooling and compelling type
Usage:Stop、Maintenance、High-frequency operation、Positioning slight movement.

Specification

(Standard VoltageDC24V)

Type Fix torque kgfm
(Nm)
Capability(75°C) Inertial torque 
(kg m²)
Weight
(kg)
Max.
speed
of rotation 
(r/min)
Weight
of
magnetic
powder
(g)
Electric
(A)
Electric
Power
(W)
Aeeracting time 
(S)
POB-012-FT 1.2(12) 0.94 22.5 0.10 1.34×10-3 5.3 1,800 20
POB-025-FT 2.5(25) 1.24 30 0.12 3.80×10-3 8.6 1,800 33
POB-050-FT 5(50) 2.15 51.5 0.13 9.50×10-3 15.5 1,800 60
POB-100-FT 10(100) 2.40 57.6 0.25 3.50×10-2 37.6 1,800 140
POB-200-FT 20(200) 2.70 64.8 0.37 9.15×10-2 57.9 1,800 225
POB-400-FT 40(400) 3.50 85.9 0.49 2.43×10-1 109.3 1,800 300
POB-600-FT 60(600) 4.30 100.8 0.61 2.43×10-1 110.5 1,800 350

Size of appearance (mm)

Type L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 D1 D2 H C Q Axis body
d(h7) W(p7) T(0
+0.3)
POB-012-FT 132 83 29 15 49 11.5 76 58 101 20 105 140 152 42 3.5 92 1/8 15 5 17
POB-025-FT 155 91 43 17 64 11 84 73 109 22 135 175 184 55 4.5 111 1/8 20 5 22
POB-050-FT 193 102 55 30 91 14 104 95 134 28 155 200 219 74 6 128 1/4 25 7 28
POB-100-FT 239 139 65 28 100 14 146 107 176 28 195 240 278 100 20 154 3/8 30 7 33
POB-200-FT 278 169 69 30 109 14 170 119 200 28 225 270 327 110 20 181 3/8 35 10 38.5
POB-400-FT 339 200 92 35 139 17 227 136 267 34 250 300 398 130 23 222 3/8 45 12 48.5
POB-600-FT 339 200 92 35 139 17 227 136 267 34 250 300 398 130 23 222 3/8 45 12 48.5

Contact us

HELISTAR CO., LTD

TAIWAN
TAICHUNG: No.96, Zhonghe 6th Rd., Ta Ya Dist., Taichung City 42842, Taiwan R.O.C (MAP)
TEL: +886-4-25651337-8
FAX: +886-4-25651227
E-mail: helis.tar@msa.hinet.net

TAIPEI:
TEL: +886-2-89517737-8 FAX: +886-2-89517787
CHINA Agent:

Floor 3, No.46, No.2 Industrial Zone, Houting Community, Shajing Sub-district, Bao'an District, Shenzhen

TEL: +86-13603058931 FAX: +86-755-29898903


Line